Administration Staff
Last Name | First Name | Position | ||
---|---|---|---|---|
Mr. | Davids | Shawn | Principal | |
Mrs. | Rehnby | Elise | Vice Principal | |
Mrs. | Dick | Trina | Administrative Assistant | |
Ms. | Tulloch | Lisa | Administrative Assistant |
Teachers
Last Name | First Name | Position | Website | |
---|---|---|---|---|
Ashcroft | Katherine | Gr 6 Gold House | link | |
Balkovec | Lori | Gr 8 Green House | link | |
Bhamra | Mundeep | Gr 8 Red House | link | |
Briscoe | Andrew | Gr 6 Red House | ||
Brandolini | Chris | Gr 7 Gold House | link | |
Chapman | Cheryl | Maternity Leave | ||
Collins | Jamie | Learning Support Team Leader | link | |
Cooper | Derek | Gr 6 Blue House | ||
Cooper | Karen | Gr 6 Red House | link | |
Cowling | Angela | Gr 6 Green House | ||
Donovan | Margo | Learning Support | ||
Eisenhuth | Kelsey | Learning Support | ||
Favero | Erin | Gr 6 Green House | ||
Fontaine | Heather | Home Arts | ||
Forbes | Vicki | Gr 8 Blue House | ||
Goertz | Shawna | Gr 8 Green House (job share with L. Balkovec | link | |
Goulet | David | Gr 8 Gold House | ||
Grill | Graham | Gr 7 Gold House | link | |
Gundy | Andrew | Drama Explo | ||
Hamilton | Stephanie | Maternity Leave | ||
Horrocks | Bryn | Gr 8 Blue House | ||
Jonasson | Laura | Learning Support (ELL) | ||
Jung | Jung | Gr 7 Green House | link | |
Lyth | Jennifer | Gr 7 Red House | ||
McArthur | Madison | Gr 7 Green House | ||
Miller | Dominique | Maternity Leave | link | |
Mills | Miriam | Band Teacher | ||
Mitchell | Stu | Technology Arts | ||
Nichols | Lexi | Gr 6 Gold House | link | |
Ostafiew | Mike | Gr 8 Red House | ||
Passaglia | Vanessa | Gr 6 Gold House/Athletic Director | link | |
Pepe | Antonio | Learning Support | ||
Plocktis | Scott | Learning Support | ||
Reimer | Melissa | Gr 6 Green House | ||
Robinson | Jacquie | Gr 7 Blue House | ||
Safiq | Reyhan | Gr 8 Gold House | ||
Saumier | Nicole | Gr 6 Red House | ||
Smith | Amanda | Gr 7 Red House | link | |
Vance | Emily | ACCESS | ||
Van Meer | Joel | Gr 7 Blue House | ||
Vaughan | Jenna | Learning Support | ||
Villeneuve | Lori | OACES | ||
Welsh | Evelyn | Maternity Leave | link | |
Wood | Calvin | Gr 8 Red House | ||
Wright | Carly | Learning Support | ||
Wright | Jamie | Gr 6 Blue House | ||
Yzerman | Kahla | Maternity Leave | ||
Zawaduk | Pat | Learning Commons | link | |
Warkman | Erin | Gr 8 Green House |
School Counsellors
Last Name | First Name | Position | |
---|---|---|---|
Kemp | Jermaine | Head Counsellor | |
Support Staff
Last Name | First Name | Position | |
---|---|---|---|
Bailie | Will | Special Education Assistant | |
Bernardin | Marichu | Special Education Assistant | |
Brown | Kristen | Special Education Assistant | |
Dowsett | Leanne | Special Education Assistant | |
Eastman | Kelsey | Special Education Assistant | |
Engel | Susan | Special Education Assistant | |
Hammiel | Wendy | Special Education Assistant | |
Hendy | Brad | Community School Coordinator | |
Hibbs | Julia | Special Education Assistant | |
Lalli | Sonia | Special Education Assistant | |
Markle | Lisa Dawn | Library Tech | |
Matthews | Brenda | Aboriginal Support Worker | |
McIntosh | Tammie | Special Education Assistant | |
McKellar | Kelly | Special Education Assistant | |
Mintenko | Sherrie | Special Education Assistant | |
Ozorio | Sherrie | Special Education Assistant | |
Pawelchak | Christine | Special Education Assistant | |
Ruether | Justine | Special Education Assistant | |
Sandher | Kulvinder | Youth Care Worker | |
Sevcik | Carrie | Special Education Assistant | |
Shuey | Tara | Special Education Assistant | |
Twigg | Shelby | Special Education Assistant | |
Whitford | Laura | Special Education Assistant |